Since September 1997 I have been studying mathematics and computer science at University of Copenhagen. I became a Bachelor in January 2002 and on October 3 2008 I finally accomplished my Master's degree in computer science.
Work description | Date of exam | Evaluation | ECTS |
Matematisk grundkursus A (1997-version) | 01/1998 | Passed | 10.0 |
Matematisk grundkursus B (1997-version) | 06/1998 | 10 | 10.0 |
Matematik XX (1997-version) | 01/1998 | 13 | 10.0 |
Matematik Y (1998-version) | 05/2000 | Passed | 5.0 |
Statistik 0 (1989-ordning) erstattes af Statistik I og II, Handelshøjskolen | 01/2000 | - | 20.0 |
Matematik 2AL (1995-ordning) | 06/1999 | 11 | 10.0 |
Matematik 2AN | 01/2000 | 13 | 10.0 |
Matematik 2KF | 06/2000 | 11 | 5.0 |
Matematik 3AG (1996-version) | 05/2001 | 9 | 5.0 |
Matematik 3AL (1996-version) | 06/2001 | 10 | 10.0 |
Matematik 3MI | 06/2001 | 10 | 5.0 |
Matematikprojekt erstattes af bachelorprojektet Common Agency, Handelshøjskolen | 06/1997 | 11 | 10.0 |
Datalogi 0 (Skriftlig) (1994-ordning) | 06/1998 | 13 | |
Datalogi 0 (Rapporter) (1994-ordning) | 06/1998 | 10 | |
Datalogi 0 (1994-ordning) | 06/1998 | 11 | 20.0 |
Datalogi 1E (Skriftlig) | 01/1999 | 8 | |
Datalogi 1E (Rapport) | 02/1999 | 11 | |
Datalogi 1E | 02/1999 | 10 | 15.0 |
Datalogi 1F (Skriftlig) | 06/1999 | 7 | |
Datalogi 1F (Rapporter) | 07/1999 | 10 | |
Datalogi 1F | 07/1999 | 9 | 15.0 |
Datalogi 2A (2002) | 06/2000 | 11 | 10.0 |
Datalogi 2V - Databaser (Skriftlig) | 01/2000 | 8 | |
Datalogi 2V - Databaser (Rapporter) | 02/2000 | 10 | |
Datalogi 2V - Databaser (1999-version) | 02/2000 | 9 | 5.0 |
Datalogi 2V - Programmeringssprog (1999-version) | 01/2002 | 10 | 5.0 |
B.Sc. i Matematik-Datalogi (1997-ordning) | 01/2002 | Passed | 180.0 |
Work description | Kind | Date of exam | Evaluation | ECTS |
Introduction to distributed systems and parallel programming | Oral | 03/2002 | 9 | 12.5 |
Kombinatorisk opregning | Oral | 05/2002 | Passed | 7.5 |
Kryptologi | Oral | 06/2002 | 11 | 7.5 |
Roboteksperimentarium | Oral | 01/2003 | 11 | 7.5 |
Sprogteknologi | Oral | 02/2003 | Passed | 10.0 |
Geometriske algoritmer, datastrukturer og paradigmer | Oral | 05/2003 | Passed | 2.5 |
Implementering af databasesystemer | Oral | 06/2003 | 11 | 12.5 |
Metaheurstikker anvendt på placementproblemet | Written | 06/2004 | 9 | 7.5 |
Logik i datalogi: Modeller og beviser for systemer | Oral | 10/2005 | 11 | 7.5 |
Typer og programmeringssprog | Written | 01/2006 | 10 | 7.5 |
Computation and deduction | Written | 07/2006 | 10 | 7.5 |
Evaluation of someone elses thesis | Oral | 06/2007 | Passed | 2.5 |
| | | | 92.5 |
Formalizing the Metatheory of Metaprogramming in a Metalogical Framework (Twelf codes) (slides) | Written | 08/2008 | 10 | 37.5 |
| | | | 130.0 |
In the gap between my highschool graduation in 1994 and 1997 I fulfilled the Bachelor part of the MØK studies at Copenhagen Business School.
|